Asphalt Driveway Sealcoating Costs
Understanding the expenses helps plan maintenance to protect your driveway and extend its lifespan.
 
 Driveway Size
 Larger driveways require more materials and labor, increasing overall costs.
 
 Surface Condition
 Cracks and deterioration can add to preparation costs before sealing.
 
 Type of Sealcoat
 Different sealcoat formulations vary in price, affecting the total cost.
| Factor | Impact on Cost | 
|---|---|
| Driveway Size | Larger areas increase material and labor expenses. | 
| Surface Condition | Poor surfaces require repairs, adding to costs. | 
| Sealcoat Type | Premium sealants cost more but offer longer-lasting protection. | 
| Preparation Work | Cracks and repairs elevate overall expenses. | 
| Application Method | Spraying versus brushing can influence labor costs. | 
| Accessibility | Hard-to-reach driveways may incur additional charges. | 
| Location | Regional labor and material costs vary. | 
| Sealcoat Thickness | Thicker coats provide durability but increase material costs. | 
 
 Crack Filling
 Cost varies based on crack size and extent of surface damage.
 
 Sealant Application
 Different methods and sealant types influence labor and material costs.
 
 Surface Preparation
 Cleaning and repairs are necessary steps that add to the total expense.
| Service | Average Price Range | 
|---|---|
| Crack Filling | $100 - $300 | 
| Sealcoating (per square foot) | $0.15 - $0.30 | 
| Surface Cleaning | $50 - $150 | 
| Pothole Repair | $150 - $400 | 
| Edge Sealing | $100 - $250 | 
| Line Striping | $50 - $200 | 
| Drainage Adjustment | $200 - $600 | 
| Minor Surface Repairs | $200 - $500 | 
| Full Driveway Resurfacing | $1,000 - $3,000 | 
| Sealcoat Removal and Replacement | $2,000 - $5,000 | 
